| Barcode | Product | Description | Manufacturer | Size / colour | Price | Prefix |
|---|---|---|---|---|---|---|
| 0725765987518 | Mini Super Mint 250CC | National Alcohol and Liquor Factory | 250 CC | 40 ETB | 072576 | |
| 0725765987501 | NATIONAL DENATURED ALCOHOL | 92% | NATIONAL ALCOHOL AND LIQUOR FACTORY | 1 Liter | ETB | 072576 |
| 0725765987495 | NATIONAL FERNIT | Digestive Liquor | NATIONAL ALCOHOL AND LIQUOR FACTORY | 890ml | ETB | 072576 |
| 0725765987488 | NATIONAL PEACH LIQUEUR | Peach Falvour | NATIONAL ALCOHOL AND LIQUOR FACTORY | 890ml | ETB | 072576 |
| 0725765987471 | NATIONAL PEACH LIQUEUR | Peach Flavour | NATIONAL ALCOHOL AND LIQUOR FACTORY | 250ml | ETB | 072576 |
| 0725765987464 | NATIONAL COFFEE LIQUEUR | Coffee Flavour | NATIONAL ALCOHOL AND LIQUOR FACTORY | 890ml | 072576 | |
| 0725765987457 | NATIONAL SUPPERMINT LIQUEUR | Mint Flavour | NATIONAL ALCOHOL AND LIQUOR FACTORY | 890ml | ETB | 072576 |
| 0725765987440 | NATIONAL LEMON LIQUEUR | Lemon Flavour | NATIONAL ALCOHOL AND LIQUOR FACTORY | 890ml | ETB | 072576 |
| 0725765987433 | NATIONAL APRETIF | Blended Falvour of Brandy, Cognac,Bitter & Fernit | NATIONAL ALCOHOL AND LIQUOR FACTORY | 890ml | ETB | 072576 |
| 0725765987426 | NATIONAL BRANDY | Brandy Flavour | NATIONAL ALCOHOL AND LIQUOR FACTORY | 890ml | ETB | 072576 |
| 0725765987419 | NATIONAL COGNAC | Cognac Falvour | NATIONAL ALCOHOL AND LIQUOR FACTORY | 890ml | ETB | 072576 |
| 0725765987402 | NATIONAL DOUBLE OUZO | Ouzo Flavour | NATIONAL ALCOHOL AND LIQUOR FACTORY | 890ml | ETB | 072576 |
| 0725765987396 | NATIONAL OUZO | Ouzo Flavour | NATIONAL ALCOHOL AND LIQUOR FACTORY | 890ml | ETB | 072576 |
| 0725765987389 | NATIONAL BAROS DRY GIN | Gin Flavour | NATIONAL ALCOHOL AND LIQUOR FACTORY | 890ml | ETB | 072576 |
| 0725765987372 | NATIONAL BLACK DEER WHISKY | Blended Whisky | NATIONAL ALCOHOL AND LIQUOR FACTORY | 750ml | ETB | 072576 |
| 0725765987365 | NATIONAL FERNIT | Digestive Liquor | NATIONAL ALCOHOL AND LIQUOR FACTORY | 1 Liter | ETB | 072576 |
| 0725765987358 | NATIONAL APRETIF | Blended Flavour of Brandy,Cognac,Bitter & Fernit | NATIONAL ALCOHOL AND LIQUOR FACTORY | 1 Liter | ETB | 072576 |
| 0725765987341 | NATIONAL LEMON LIQUEUR | Lemon Flavour | NATIONAL ALCOHOL AND LIQUOR FACTORY | 1 Liter | ETB | 072576 |
| 0725765987334 | NATIONAL SUPERMINT | Mint Flavour | NATIONAL ALCOHOL AND LIQUOR FACTORY | 1 Liter | ETB | 072576 |
| 0725765987327 | NATIONAL COGNAC | Cognac Flavour | NATIONAL ALCOHOL AND LIQUOR FACTORY | 1 Liter | ETB | 072576 |
| 0725765987310 | NATIONAL BRANDY | Brandy Flavour | NATIONAL ALCOHOL AND LIQUOR FACTORY | 1 Liter | ETB | 072576 |
| 0725765987303 | NATIONAL PEACH LIQUEUR | Peach Flavour | NATIONAL ALCOHOL AND LIQUOR FACTORY | 1 Liter | ETB | 072576 |
| 0725765987297 | NATIONAL VODKA | Vodka Flavour | NATIONAL ALCOHOL AND LIQUOR FACTORY | 750ml | ETB | 072576 |
| 0725765987280 | NATIONAL VODKA | Vodka Flavour | NATIONAL ALCOHOL AND LIQUOR FACTORY | 1 Liter | ETB | 072576 |
| 0725765987273 | NATIONAL DOUBLE OUZO | Ouzo Flavour | NATIONAL ALCOHOL AND LIQUOR FACTORY | 1 Liter | ETB | 072576 |
| 0725765987266 | NATIONAL OUZO | Ouzo Flavour | NATIONAL ALCOHOL AND LIQUOR FACTORY | 250ml | ETB | 072576 |
| 0725765987259 | NATIONAL OUZO 750ml | ISO 9001:2015 AND ISO/IEC 17025:2017 CERTIFIED | NATIONAL ALCOHOL AND LIQUOR FACTORY | 750ml | ETB | 072576 |
| 0725765987242 | NATIONAL OUZO | Ouzo Flavour | NATIONAL ALCOHOL AND LIQUOR FACTORY | 1 Liter | ETB | 072576 |
| 0725765987235 | NATIONAL BAROS DRY GIN | Gin Flavour | NATIONAL ALCOHOL AND LIQUOR FACTORY | 250ml | ETB | 072576 |
| 0725765987228 | NATIONAL BAROS DRY GIN 750ml | ISO 9001:2015 and ISO/IEC 17025:2017 CERTIFIED | NATIONAL ALCOHOL AND LIQUOR FACTORY | 750ml | ETB | 072576 |
| 0725765987211 | NATIONAL BAROS DRY GIN | Gin Flavour | NATIONAL ALCOHOL AND LIQUOR FACTORY | 1 Liter | ETB | 072576 |
| 0725765987204 | NATIONAL BLACK DEER WHISKY | Blended Whisky | NATIONAL ALCOHOL AND LIQUOR FACTORY | 1 Liter | ETB | 072576 |
| 0725765932198 | Coffee Soap | Coffee soap contains powerful anti-oxidant agents, protecting the skin against harmful bacteria. tightens pores and removes dead skin cells, Reduces dark spots… | Afri Herbal Cosmetics - Hope General Trading plc - Addis Ababa/ Ethiopia | 110gram | 072576 | |
| 0725765932181 | Glycerin Soap | Glycerin soap easily penetrates the skin and fills in fine lines and promotes skin regeneration, resulting in a supple, youthful, and radiant complexion. Glyce… | Afri Herbal Cosmetics - Hope General Trading plc - Addis Ababa/ Ethiopia | 110gram | 072576 | |
| 0725765932174 | Rosemary Soap | Rosemary soap has natural antibacterial properties help to kill the bacteria that contribute to acne, while its anti-inflammatory properties reduce redness, sw… | Afri Herbal Cosmetics - Hope General Trading plc - Addis Ababa/ Ethiopia | 110gram | 072576 | |
| 0725765932167 | Children Soap | Children soap will perfectly moisturize the skin of your baby and make it soft and supple. It is free from chemicals and harsh ingredients. Its real and organi… | Afri Herbal Cosmetics - Hope General Trading plc - Addis Ababa/ Ethiopia | 110gram | 072576 | |
| 0725765932150 | Aloe Vera Soap | Aloe Vera herbal bar soap can be used to cleanse the face, remove makeup, and moisturize the epidermis. It can also be used to treat acne, eczema, and other sk… | Afri Herbal Cosmetics - Hope General Trading plc - Addis Ababa/ Ethiopia | 110gram | 072576 | |
| 0725765932143 | Turmeric Soap | Turmeric helps brighten skin and the appearance of uneven tone, leaving you with clearer skin. The anti-inflammatory properties decrease the skin\'s inflammati… | Afri Herbal Cosmetics - Hope General Trading plc - Addis Ababa/ Ethiopia | 110gram | 072576 | |
| 0725765932136 | Afri Herbal Paraffin Hair Oil - Cinnamon Flavor | 100% Pure Paraffin - For daily moisture and conditioning - Repairs damaged hair and promotes healthy hair growth. | Afri Herbal Cosmetics - Hope General Trading plc - Addis Ababa/ Ethiopia | 300ml | 072576 | |
| 0725765932129 | Afri Herbal Paraffin Hair Oil - Strawberry Flavor | 100% Pure Paraffin - For daily moisture and conditioning - Repairs damaged hair and promotes healthy hair growth. | Afri Herbal Cosmetics - Hope General Trading plc - Addis Ababa/ Ethiopia | 300ml | 072576 | |
| 0725765932112 | Rosemary Hair Oil | Rosemary contains Minoxidil. This substance Accelerates hair growth. In addition, rosemary ointment gives color to our hair, stimulates hair growth and prevent… | Afri Herbal Cosmetics - Hope General Trading plc - Addis Ababa/ Ethiopia | 300ml | 072576 | |
| 0725765932105 | Onion Hair Oil | Onions contains sulfur, which is a natural substance helps increase in collagen production and strengthen hair roots. As a result, it helps the hair not to fal… | Afri Herbal Cosmetics - Hope General Trading plc - Addis Ababa/ Ethiopia | 300ml | 072576 | |
| 0725765932099 | Ginger Hair Oil | Ginger contains vitamins and various minerals necessary for hair growth. It will prevent hair from being torn apart. It regulates blood flow and stimulating ho… | Afri Herbal Cosmetics - Hope General Trading plc - Addis Ababa/ Ethiopia | 300ml | 072576 | |
| 0725765932082 | Garlic Hair Oil | Garlic contains sulfur, which is a natural substance helps increase in collagen production and strengthen hair roots. As a result, it helps the hair not to fal… | Afri Herbal Cosmetics - Hope General Trading plc - Addis Ababa/ Ethiopia | 300ml | 072576 | |
| 0725765932075 | Clove Hair Oil | Clove contains a substance called eugenol, which promotes hair growth and prevents hair loss. This compound also contains antimicrobial and anti-inflammatory p… | Afri Herbal Cosmetics - Hope General Trading plc - Addis Ababa/ Ethiopia | 300ml | 072576 | |
| 0725765932068 | Children Hair Oil | Children\'s scalp is very delicate and needs care. Our Children hair oil is rich in vitamins A and E as well as fatty acids. Which help to grow, enlarge and st… | Afri Herbal Cosmetics - Hope General Trading plc - Addis Ababa/ Ethiopia | 300ml | 072576 | |
| 0725765932051 | Castor Hair Oil | Castor is rich with Ricinolpic acid, a naturally occurring substance; which makes hair stronger, healthier and helps hair growth effectively. It plays an impor… | Afri Herbal Cosmetics - Hope General Trading plc - Addis Ababa/ Ethiopia | 300ml | 072576 | |
| 0725765932044 | Carrot Hair Oil | Carrot contains vitamin E and A, which encourages hair growth, prevents hair loss and the creation of split ends. It also eliminates dandruff and dry scalp, by… | Afri Herbal Cosmetics - Hope General Trading plc - Addis Ababa/ Ethiopia | 300ml | 072576 | |
| 0725765932037 | Cactus Hair Oil | Cactus oil is rich in vitamins, minerals, and omega fatty acids. Combining chemical constituents in cactus oil imparts beneficial effects like nourishing the s… | Afri Herbal Cosmetics - Hope General Trading plc - Addis Ababa/ Ethiopia | 300ml | 072576 | |
| 0725765932020 | Black Seed Hair Oil | Blackseed is rich with nutrients which helps the hair to strengthen and promotes hair growth. It has antibacterial, antifungal and anti-inflammatory properties… | Afri Herbal Cosmetics - Hope General Trading plc - Addis Ababa/ Ethiopia | 300ml | 072576 | |
| 0725765932013 | Avocado Hair Oil | Avocado is rich of protein stock and natural fatty acids, that help to repair the hair cuticle and prevent breakage. Due to its ability to hydrate hair and loc… | Afri Herbal Cosmetics - Hope General Trading plc - Addis Ababa/ Ethiopia | 300ml | 072576 | |
| 0725765932006 | Aloe Vera Hair Oil | Aloe Vera contains vitamins A, C and E. These vitamins contribute promoting healthy cell growth and shiny hair. It also contains vitamin B-12 and folic acid, b… | Afri Herbal Cosmetics - Hope General Trading plc - Addis Ababa/ Ethiopia | 300ml | 072576 | |
| 0725765465986 | Etiopie Tabe Burka | Dos Mundos s.r.o. | 072576 | |||
| 0725765465900 | Etiopie Chelchele | Dos Mundos | 250 g | 480 CZK | 072576 | |
| 0725765465344 | Etiopie Halo Beriti | Dos Mundos s.r.o. | 250g | 072576 | ||
| 0725765247582 | DEEM CHICKEN SAUSAGE | ALL NATURAL HIGH QUALITY CHICKEN SAUSAGE | THE EJAELS FOOD PROCESSING | ETB | 072576 | |
| 0725765215154 | Genbi Maize Grits 5kg | maize Grits 5kg | Ethio Agri CEFT PLC | kg | 072576 | |
| 0725765215147 | Genbi Maize Grits 1kg | Maize Grits 1kg | Ethio Agri CEFT PLC | kg | 072576 | |
| 0725765215130 | Genbi Maize Flour 5kg | Maize flour | Ethio Agri CEFT PLC | kg | 072576 | |
| 0725765215123 | Genbi Maiza Flour 1kg | Maize Flour 1 kg | Ethio Agri CEFT PLC | 072576 | ||
| 0725765214560 | HORIZON COFFEE whole beans 1kg | HORIZON COFFEE whole beans 1kg | HORIZON PLANTATIONS PLC | 072576 | ||
| 0725765214553 | HORIZON COFFEE whole beans 500 grams | HORIZON COFFEE whole beans 500 grams | HORIZON PLANTATIONS PLC | 072576 | ||
| 0725765214546 | LIMMU COFFEE 500 grams | LIMMU COFFEE 500 grams | HORIZON PLANTATIONS PLC | 072576 | ||
| 0725765214539 | HORIZON COFFEE 500 grams | HORIZON COFFEE 500 grams | HORIZON PLANTATIONS PLC | 500 grams | 072576 | |
| 0725765214522 | GEMADRO COFFEE 500 grams | GEMADRO COFFEE 500 grams | HORIZON PLANTATIONS PLC | 072576 | ||
| 0725765214515 | DUYENA COFFEE 500 grams | DUYENA COFFEE 500 grams | HORIZON PLANTATIONS PLC | 072576 | ||
| 0725765214508 | BEHA COFFEE 500 grams | HORIZON PLANTATIONS PLC | 072576 | |||
| 0725765214492 | BEBEKA COFFEE 500 grams | BEBEKA COFFEE 500 grams | HORIZON PLANTATIONS PLC | 072576 | ||
| 0725765214485 | AYEHU COFFEE 500 grams | AYEHU COFFEE 500 grams | HORIZON PLANTATIONS PLC | 500 grams | 072576 | |
| 0725765214478 | LIMMU COFFEE 1KG | LIMMU COFFEE 1KG | HORIZON PLANTATIONS PLC | 1 kg | 072576 | |
| 0725765214461 | HORIZON COFFEE 1 KG | HORIZON COFFEE 1 KG | HORIZON PLANTATIONS PLC | 1kg | 072576 | |
| 0725765214454 | GEMADRO COFFEE 1KG | GEMADRO COFFEE 1KG | HORIZON PLANTATIONS PLC | 072576 | ||
| 0725765214447 | DUYENA COFFEE 1KG | DUYENA COFFEE 1KG | HORIZON PLANTATIONS PLC | 072576 | ||
| 0725765214430 | BEHA COFFEE 1 KG | BEHA COFFEE 1 KG | HORIZON PLANTATIONS PLC | 072576 | ||
| 0725765214423 | BEBEKA COFFEE 1KG | Bebeka coffee 1 kg | HORIZON PLANTATIONS PLC | 072576 | ||
| 0725765214416 | AYEHU COFFEE 1 KG | Ayehu coffee 1 kg | HORIZON PLANTATIONS PLC | 1kg | 072576 | |
| 0725765195586 | Girum Moringa Tea | Moringa Tea | Ethio Agri CEFT PLC MIDROC Investment group | 072576 | ||
| 0725765195579 | Girum Lemon Tea | Lemon Tea | Ethio Agri CEFT PLC MIDROC Investment group | 072576 | ||
| 0725765195562 | Girum Hibiscus Tea | Hibiscus Tea | Ethio Agri CEFT PLC MIDROC Investment group | 072576 | ||
| 0725765195555 | Girum Mint Tea | Mint Tea | Ethio Agri CEFT PLC MIDROC Investment group | 072576 | ||
| 0725765195548 | Girum Ginger Tea | Ginger Tea | Ethio Agri CEFT PLC MIDROC Investment group | 072576 | ||
| 0725765195531 | Girum Chamomile Tea | Chamomile Tea | Ethio Agri CEFT PLC MIDROC Investment group | 072576 | ||
| 0725765195524 | Girum Green Tea | Green Tea | Ethio Agri CEFT PLC MIDROC Investment group | 072576 | ||
| 0725765195517 | Girum Cinnamon Tea | Cinnamon and black tea | Ethio Agri CEFT PLC MIDROC Investment group | 072576 | ||
| 0725765195500 | Gumaro Tea 80g | Gumaro Tea 80gm Red label | Ethio Agri CEFT PLC MIDROC Investment group | 072576 | ||
| 0725765195494 | Wush Wush Tea 100g | Wush Wush Tea 100g Green label | Ethio Agri CEFT PLC MIDROC Investment group | 072576 | ||
| 0725765195470 | Addis Tea Gold Label | Black Tea | Ethio Agri CEFT PLC MIDROC Investment group | 072576 | ||
| 0725765195456 | Girum Sweet Green tea | Green tea | Ethio Agri CEFT PLC MIDROC Investment group | 072576 | ||
| 0725765195296 | CARTON DARK ROASTED COFFEE 6 KG | CARTON DARK ROASTED COFFEE 6 KG | SALIM WAZARAN YAHYA FOOD MANUFACTRING PLC | 6 KG | 072576 | |
| 0725765195289 | CARTON MEDIUM ROASTED COFFEE 6 KG | CARTON MEDIUM ROASTED COFFEE 6 KG | SALIM WAZARAN YAHYA FOOD MANUFACTRING PLC | 6 KG | 072576 | |
| 0725765187697 | Peri peri/periperi | 2) Mitimita (Ge’ez ሚጥሚጣ ) it is peri peri ingredient is powdered and often prepared with the addition of Black Cardamom Seeds, Black Caraway Seeds, White Cu… | AGTA PLC | 1Kg | 072576 | |
| 0725765187680 | Pepper/peperoni polvere | Berbera (Ge’ez በርበሬ ) it is pepper ingredient is powdered and often prepared with the addition of minced Onion, Garlic ,Black Cardamom Seeds , Black Caraway … | AGTA PLC | 1Kg | 072576 | |
| 0725765002723 | Harar Peanut Butter | Processed From 100% Peanut Seed 100% ከለውዝ ፊሬ የተዘጋጀ | Harar Food Processing and Distributer Enterprise | Net weight 300g | ETB | 072576 |
| 0725765002716 | Harar Peanut Butter | Processed From 100% Peanut Seed 100% ከለውዝ ፊሬ የተዘጋጀ | Harar Food Processing and Distributer Enterprise | Net weight 400g | ETB | 072576 |
| 0725765002709 | Harar Peanut Butter | Processed From 100% Peanut Seed 100% ከለውዝ ፊሬ የተዘጋጀ | Harar Food Processing and Distributer Enterprise | ETB | 072576 | |
| 0725765002693 | Harar Peanut Butter | Processed From 100% Peanut Seed | Harar Food Processing and Distributer Enterprise | 500g | ETB | 072576 |
Products with GTIN prefix 072576
96 products under GTIN prefix 072576 on Ethiopian Products.